RENA Inkjet Address and Barcode Printer
Rena has a new dimension in Inkjet Addressing.

FEATURES:
Engineered for production imaging.
The DA-615's unique layout and paper transport system accepts material fed from either the left or the right side. This allows it to perform with standard industry bases, such as Kirk Rudy, as well as stand-alone feeders, mailing machines, folders and inserters.
Letter quality print and production speeds.
The DA-615 will print at a maximum resolution of 600 x 600 dpi, giving you the best print quality possible. With its four stationary print heads, only the material moves which allows the DA-615 to achieve high operating speeds.
Downloadable fonts and images (macros).
In addition to its 13 standard internal fonts, the DA-615 accepts Hewlett PackardŽ deskjet and LaserJet (PCL) downloadable fonts and macros in a PCL print file format. This feature allows for crisp, fast graphic printing.
Printing capability.
With Dual Twin Print Stations, the DA-615 can print two inches of text or graphics. The printhead pairs are movable, so the return address and a logo can be printed at the same time as the barcoded delivery address - even using multiple fonts on the same piece.
SPECIFICATIONS:
| Print Technology: | Dual HP 51645A Inkjet Cartridges Print Modules |
| Address Speed: | 13,000/hr at 300
dpi 12,000/hr at 450 dpi 10,000/hr at 600 dpi Up to twelve lines text |
| Print Quality (DPI): | 600 dpi - 600 x 600 450 dpi - 600 x 300 300 dpi - 300 x 300 |
| Cartridge Capacity: | 46,000 addresses @ 300
dpi 23,000 addresses @ 450 dpi 11,500 addresses @ 600 dpi Note: Based on 100 character addresses. |
| Print Area: | Twelve Lines, Unlimited Length |
| Print Orientation: | Normal and Reverse |
| Print Direction: | Right to Left and Left to Right |
| Line Spacing: | 1 to 10 lines per inch |
| Character Spacing: | 0 to 90 characters |
| Character Size: | 1X to 6X - height and width |
| Character Sets: | USA7, UK7, Fra7, GER7, Ita7, Den7, NOR7, SWE7, SwN7, Por7, PC8, Rom8, P850, ECMA, P8DN, ICEL, P852. |
| Ink monitor: | Via display. |
| Fonts: | 12 Internal fonts plus downloadable fonts (see options). |
| Graphics: | Downloadable up to 4"x4". |
| Test Print: | Customized and downloadable via PC. |
| Barcodes: | USPS 11-digit Delivery Point, USPS 2-D (pending), British Postal (bpo4), Dutch Postal (kix), 2/5 Interleave, Codabar, Code 39, EAN8 & 13 (UPC) |
| Material Size: | Min: 2" wide, 4" long; Max: Unlimited |
| Eject Delay: | 0.1 to 9.9 seconds. |
| Microprocessor: | RISC 32-bit, 33 MHz |
| Memory: | Receive Buffer - 96K,
Fonts & Graphics - 448K. |
| Address Buffer: | Last 20 addresses. |
| Settings: | 10 programmable settings |
| Set-up Program | Via printer control panel or RENASet Program. |
| Firmware Update: | Via PC interface in flash proms. |
| PC interface: | Parallel. |
| Counters: | One resettable job counter, one permanent lifetime counter. |
| Noise: | <55 decibels at 1m distance (ISO 9296). |
| Duty Cycle: | 60 million addresses total or 1 million per month over a 5-year life cycle. |
| Dimensions: | 27" L x 11" W x 16" H, 88 lbs. |
| Software: | Several Mail List Management Packages Available. |
| Options: | Rena Dry Conveyor Stacker with adjustable stand, Rena MC-1 Printer Cabinet, RENAFont package (225 fonts), HP 6131A Cartridges, and a Serial Port Display Panel. |
|
| |
![]()
Pacific Mailing
& Shipping Systems -
Call and order today at 425-687-9393